Rank | Attacker | Home Deface | Special Deface | Total Deface |
---|---|---|---|---|
1 | Infinity Cyber Team | 1,394 | 1,028 | 8,091 |
2 | n1c3 d4y | 412 | 2,281 | 7,605 |
3 | Pterodactyl_Xploit | 1,781 | 618 | 5,683 |
4 | KingSkrupellos | 256 | 3,115 | 4,905 |
5 | ROBH | 1,085 | 247 | 4,465 |
6 | ./Kira | 4,027 | 55 | 4,178 |
7 | N00bs 0nLy | 1,393 | 866 | 4,134 |
8 | Zx'Phoenix | 3,623 | 55 | 3,888 |
9 | L4663R666H05T | 317 | 885 | 3,350 |
10 | 5quarep4nt'z | 563 | 103 | 3,317 |
11 | ./TuanDestroy | 355 | 334 | 3,039 |
12 | Babacang07 | 2,609 | 76 | 3,010 |
13 | Mr_Topeng | 1,358 | 415 | 2,910 |
14 | F3RGUSO | 2,161 | 347 | 2,838 |
15 | b0y-101 | 1,054 | 900 | 2,718 |
16 | anonymous09 | 344 | 757 | 2,676 |
17 | Devil_Star | 622 | 304 | 2,611 |
18 | Phoenix Cyber Team | 1,739 | 840 | 2,556 |
19 | ArianaEliza | 8 | 1,386 | 2,268 |
20 | AR_404 | 494 | 1,531 | 2,239 |
21 | Mr.lutfie404 | 941 | 53 | 2,185 |
22 | Odiq | 10 | 257 | 2,154 |
23 | MrGalang | 106 | 54 | 2,039 |
24 | L4NC34 | 274 | 82 | 2,034 |
25 | M3ND0W4N | 32 | 88 | 2,009 |
26 | Mr.Revoers | 1,815 | 29 | 1,947 |
27 | SEA-GHOST | 1,123 | 147 | 1,854 |
28 | PhantomSec1337 | 597 | 275 | 1,634 |
29 | Sad Boy 1922 | 704 | 131 | 1,577 |
30 | Fadly 31337 | 37 | 21 | 1,478 |
© 2021 Zone-D.org. All rights reserved.
Powered By Risman.ID